V S Supermarket
Panel Specifications
Size | 32″ Inches |
---|---|
Backlight | ELED direct Type |
Maximum resolution | 1366*768 Pixel |
Contrast ratio (Typ) | 1300:1 |
Response time(Typ) | 6ms |
Display scale | 16:09 |
Panel Type | IPS/ADS |
Viewing angle(CR>10) | Typ(H:178°,V:178°) |
Display Colors | 16.7M |
LCM Center Luminance of White | Min:230cd/m2;Typ:300cd/m2 |
Uniformity of Luminance | ≥70% |
Hardware Information
CPU Frame | Hi3527 , A53*4, Android 11 |
---|---|
GPU | Mali G31MP2 500MHz |
RAM(DDR) | 1GB |
ROM(Flash) | 8GB |
Audio power(Output) | 10W+10W |
Speaker Type | Sound Bar |
WIFI(Type) | 300Mbps 2.4GHz |
Tuner type | N/A |
USB 2.0 | 2 |
VGA | – |
AV In | 2 |
PC Audio | – |
RJ-45 | 1 |
Earphone | 1 |
Bluetooth | Bluetooth Yes , only have with 8G conguration |
HDMI | 2 |
Others | – |
Software Function
Voice Remote Apk. | YES |
---|---|
Louncher | MOONAIR |
HDMI CEC/ARC | YES |
Operation system | Android 11 |
Pre install Apk. | Hotstar, Youtube , Netix, Prime video,Jio Cenema,etc |
Meeracast | YES |
Sleep time setting | YES |
Mobile Remote Apk.with Voice cammand | YES |
Voice camand | YES |
Structure Information
Base model name | UltraSlim 32S |
---|---|
Size (without stand) L×W×H | 425×90×720mm |
Size (with stand) L×W×H | 460×95×540mm |
Size (inner) L×W×H | 510×140×775mm |
Net Weight (with stand) | 5kg |
Gross Weight (without stand) | 6kg |
Gross Weight (with stand) | 6.5kg |
Size (Wall hanging) | H110×V110 |
Power Management
Power input | 100-240VAc |
---|---|
Standby power | ≤0.5W |
Rated power | 50W |
Working condition | Temperature:5℃~40℃ humidity : 20% ~ 80% atmosphere:86KPa ~106KPa |
Storage condition | Temperature:20℃~55℃ humidity : 20% ~ 80% atmosphere:86KPa ~106KPa |
Accessory
Wall mount Stand | 1PCS |
---|---|
Leg stand | 1SET |
Remote control | 1PCS |
Instruction | 1PCS |
Warranty card | 1PCS |
Battery | 2PCS |