V S Supermarket
प्रोडक्ट का माप | 65.7D x 56.4W x 171.4H सेंटीमीटर |
ब्रांड | Whirlpool |
क्षमता | 259 Liters |
ऊर्जा स्टार | 2 स्टार |
रंग | काला |
ब्राण्ड | Whirlpool |
---|---|
मॉडल | IF INV ELT 305GD |
क्षमता | 259 Liters |
वार्षिक ऊर्जा खपत | 269 Kilowatt Hours |
रेफ्रिजरेटर फ्रेश फ़ूड कैपेसिटी | 207 Liters |
फ्रीजर क्षमता | 52 Liters |
स्थापना प्रकार | फ्रीस्टैंडिंग |
पार्ट संख्या | 21677 |
फॉर्म फैक्टर | Freezer Top |
विशिष्ट विशेषताएं | फ्रॉस्ट फ्री |
रंग | काला |
वोल्टेज | 230 Volts |
दराज़ की संख्या | 1 |
डिफ्रॉस्ट सिस्टम | ठंढ मुक्त |
दरवाजा ओरिएंटेशन | बायाँ |
शेल्फ की संख्या | 5 |
शामिल घटक | 1 रेफ्रिजरेटर + 1 निर्देश मैनुअल + 1 वारंटी कार्ड |
बैटरी की आवश्यकता है | नहीं |
निर्माता | Whirlpool of India Limited |
कंट्री ऑफ़ ओरिजिन | भारत |
|
|
|
---|---|---|
Up To 15 Days of Freshness Keep your fruits and vegetables garden fresh for up to 15 days |
Intellisense Inverter Technology Adapts the cooling according to internal load and reduces energy consumption, and can stably operate even in high fluctuation of voltage (160-260V) without a seperate stabilizer |
Up To 40% Faster Bottle Cooling The scientifically designed Freshflow Air Tower with strategically placed vents let out cool and fresh air into different sections of the refrigerator, to give uniform and faster bottle cooling and long lasting freshness. |
|
|
|
---|---|---|
Touch UI Inside Refrigerator Now control the temperature of your refrigerator in a single touch with advanced feather touch UI inside the refrigerator. |
Maintain Optimum Moisture Balance The Honeycomb Crisper Cover condenses the evaporated moisture from the food to ensure balanced air and optimum freshness in the vegetable compartment |
Ice Twister And Collector Dispense and collect ice cubes conveniently inside the collector box with easy twist action |
|
|
|
---|---|---|
Prevent Excessive Ripening The patented Zeolite* inside the Freshonizer absorbs the excess ethylene released by fruits and vegetables thereby preventing excessive ripening of fruits and vegetables. |
Get Ice In Up 85 Minutes Now get ice in 85 minutes with the Fast Ice setting, allowing you to quickly form ice in case you have at guests home |
Anti-Odour Action The effective anti-odour action of Active Deo keeps the refrigerator environment fresh and odour free |
|
|
|
---|---|---|
99.9% Bacterial Growth Prevention Prevention of up to 99% bacterial growth with Microblock Technology |
Up To 17 Hours Of Cooling Retention With Cool Pad The unique Cool Pad in the freezer helps retain the cooling in the freezer for up to 17 hours during power cuts which prevents ice from melting and other contents from getting spoiled |
Coldest Freezer As -24C The superior cooling technology can cool down the freezer to as low as -24C with the Fast Freeze setting |