V S Supermarket
प्रोडक्ट का माप | 63.2D x 71.7W x 169.1H सेंटीमीटर |
ब्रांड | Whirlpool |
क्षमता | 285 Liters |
ऊर्जा स्टार | 2 स्टार |
रंग | ग्रे(स्लेटी) |
ब्राण्ड | Whirlpool |
---|---|
मॉडल | IFPRO BM INV CNV 340 |
क्षमता | 285 Liters |
वार्षिक ऊर्जा खपत | 257 Kilowatt Hours |
रेफ्रिजरेटर फ्रेश फ़ूड कैपेसिटी | 215.2 Liters |
फ्रीजर क्षमता | 65.7 Liters |
स्थापना प्रकार | फ्रीस्टैंडिंग |
पार्ट संख्या | 21682 |
फॉर्म फैक्टर | Freezer Top |
विशिष्ट विशेषताएं | पोर्टेबल |
रंग | ग्रे(स्लेटी) |
वोल्टेज | 230 Volts |
दराज़ की संख्या | 1 |
डिफ्रॉस्ट सिस्टम | ठंढ मुक्त |
दरवाजा ओरिएंटेशन | बायाँ |
शेल्फ की संख्या | 3 |
प्रमाणपत्र | Energy Rating |
शामिल घटक | 1 रेफ्रिजरेटर + 1 निर्देश मैनुअल + 1 वारंटी कार्ड |
बैटरी की आवश्यकता है | नहीं |
निर्माता | Whirlpool of India Limited |
कंट्री ऑफ़ ओरिजिन | भारत |
ब्राण्ड | Whirlpool |
---|---|
मॉडल | IFPRO BM INV CNV 340 |
क्षमता | 285 Liters |
वार्षिक ऊर्जा खपत | 257 Kilowatt Hours |
रेफ्रिजरेटर फ्रेश फ़ूड कैपेसिटी | 215.2 Liters |
फ्रीजर क्षमता | 65.7 Liters |
स्थापना प्रकार | फ्रीस्टैंडिंग |
पार्ट संख्या | 21682 |
फॉर्म फैक्टर | Freezer Top |
विशिष्ट विशेषताएं | पोर्टेबल |
रंग | ग्रे(स्लेटी) |
वोल्टेज | 230 Volts |
दराज़ की संख्या | 1 |
डिफ्रॉस्ट सिस्टम | ठंढ मुक्त |
दरवाजा ओरिएंटेशन | बायाँ |
शेल्फ की संख्या | 3 |
प्रमाणपत्र | Energy Rating |
शामिल घटक | 1 रेफ्रिजरेटर + 1 निर्देश मैनुअल + 1 वारंटी कार्ड |
बैटरी की आवश्यकता है | नहीं |
निर्माता | Whirlpool of India Limited |
कंट्री ऑफ़ ओरिजिन | भारत |
UI Panel The advanced UI allows you to control the temperature of the fridge and freezer section independently. It features four different settings - Auto, Low, Mid, and High, giving you maximum control to cool as per your needs. |
Perfect Temperature And Humidity Powered by Adaptive Intelligence technology - an advanced network of IntelliSensors, and a microprocessor - it continuously senses, adapts, and controls the temperature inside the refrigerator based on outside weather conditions, the load inside & your usage pattern. This ensures that you get perfect cooling & long-lasting freshness always. |
Uniform Cooling The 3D airflow technology, with a scientifically designed air tower, strategically placed vents, and air boosters, circulates cold air uniformly in a circular manner. The cold air doesn't hit food items directly, thereby minimizing the moisture loss and keeping the food items fresh for longer. |
As Silent As A Library @36dB Experience silence as in a library with a product that gives super silent performance @36dB. This allows refrigerator to perfectly fit in anywhere from your living room to kitchen. Results based on internal lab testing done on select models under specific conditions and may vary depending on testing conditions and models. |
Up To 15 Days Of Extended Freshness Get long-lasting freshness with the help of advanced technology. The refrigerator has a perfect environment that gives up to 15 days of extended freshness and the best in class vitamin preservation. |
Up to 99% Bacteria Prevention The unique Microblock technology prevents up to 99%* bacterial growth ensuring that fruits and vegetables stay fresh longer. So, go on, stock in the refrigerator, and get that long-lasting freshness. *Results based on internal lab tests no. 5032/1- 3 dated 2/21/2014 done under standard testing conditions. T&C apply. |
Up To 7 Days Of Dairy Freshness Adaptive Cooling ensures that milk and other dairy products stay fresh for up to 7 days. Now stop worrying for milk spoilage and store more. *Results based on internal lab testing done on select models under specific conditions and may vary depending on testing conditions and models. |
Intellisense Inverter Technology The advanced Intellisense inverter technology - inverter compressor and inverter fan - adjusts the compressor and fan speed in real-time to give you faster cooling. It helps in saving energy every day and is built for long-lasting performance. Not only this, but it also ensures that you can connect your refrigerator with a home inverter. |
18 Hour Of Cooling Retention Retains cooling for up to 18 hours after power cuts*, which ensures that the food items don't get spoilt in case of a power blackout or accidental switch-off of the refrigerator. *Results of freezer section based on internal lab testing done on select models under specific conditions and may vary depending on testing conditions and models |
Impeccable Design Both Inside And Out With a luxurious design and futuristic format, the refrigerator belongs to a new era of refrigeration of the perfect combination of aesthetics and technology. Exquisite design with a premium steel finish and sleek chrome band, on the outside and infinity shelves with a chrome tint and chrome UI on the inside makes this refrigerator perfect for any modern household. |
Carry And Serve Portable Ice Tray The Portable ice tray can be removed and used for easy filling of water and serving of ice. Additionally, the flexiblity to remove tray creates extra space in the freezer compartment for frozen food items. |
Protection Against Voltage Fluctuation Whirlpool Refrigerators are not just versatile but also very reliable. This refrigerator can stably operate even in high fluctuation of voltage (115V-305V) and has been certified by VDE for 25 years of reliability. *Results based on external lab tests done on select models under specific conditions |